產(chǎn)品列表 / products
TH系列智能數(shù)字測(cè)溫儀的用途和主要特點(diǎn)
型號(hào) | 溫度范圍及精度 | 分辨率℃ | 傳感器類別 |
TH-212 | -30~50℃ ±0.2℃ | 0.1 | 半導(dǎo)體 |
-50~100℃ ±0.3℃ | |||
-50~199.9℃ ±0.4%滿度±0.1℃ | 0.1 | ||
-80~199.9℃ ±0.2%滿度±0.1℃ | 0.1 | ||
TH-310 | -50~199.9℃ ±0.2%滿度±0.1℃ | 0.1 | 鉑電阻 |
-199.9~50℃ ±0.2%滿度±0.1℃ | |||
-199.9~199.9℃ ±0.2%滿度±0.1℃ | 0.1 | ||
TH-311 | -50~350℃ ±0.2%滿度±1℃ | 1 | |
-50~450℃ ±0.2%滿度±1℃ | 1 | ||
TH-410 | -50~199.9 ±0.5%滿度±0.1℃ | 0.1 | 熱電偶 |
TH-411 | -30~300℃ ±0.5%滿度±1℃ | 1 | |
-30~600℃ ±0.5%滿度±1℃ | 1 | ||
-30~900℃ ±0.5%滿度±1℃ | 1 | ||
TH-412 | -30~600℃ ±0.5%滿度±1℃ (表面式) | 1 |
型號(hào) | 溫度范圍及精度 | 分辨率℃ | 傳感器 類別 |
TH-210 | -80~199.99℃ ±0.05%讀數(shù)±0.1℃ | 0.01 | 半導(dǎo)體 |
TH-312 | -50~199.99℃ ±0.05%讀數(shù)±0.1℃ | 0.01 | 鉑電阻 |
-199.99~50℃ ±0.05%讀數(shù)±0.1℃ | |||
-199.99~199.99℃±0.1%讀數(shù)±0.2℃ | 0.01 | ||
TH-210B | -80~199.99℃ ±0.05%讀數(shù)±0.1℃ | 0.01 | 半導(dǎo)體 |
TH-312B | -50~199.99℃ ±0.05%讀數(shù)±0.1℃ | 0.01 | 鉑電阻 |
-199.99~50℃ ±0.05%讀數(shù)±0.1℃ |
名 稱 | 說(shuō) 明 | |
顯示窗 | ①測(cè)量值顯示窗 | ● 顯示測(cè)量值 |
按鍵 | ②背景燈鍵 | ● 開啟或關(guān)閉背景燈 |
③OFF/ON | ● 開啟或關(guān)閉儀表 | |
插孔 | ④插孔 | ● 傳感器插孔 |